<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commerce Tigers.com &#187; Commerce  Tiger Football</title>
	<atom:link href="http://commercetigers.com/category/commerce-tiger-football/feed" rel="self" type="application/rss+xml" />
	<link>http://commercetigers.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 19:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Updated Tiger Football Record</title>
		<link>http://commercetigers.com/updated-tiger-football-record</link>
		<comments>http://commercetigers.com/updated-tiger-football-record#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:57:27 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Commerce  Tiger Football]]></category>

		<guid isPermaLink="false">http://commercetigers.com/?p=2991</guid>
		<description><![CDATA[Tiger Football record updated: On Oct. 3, 1921 Commerce lost to Gibson-Mercer in a game played in Commerce by a score of (24-0).  The record at the top of the page shows the updated information. Share this]]></description>
		<wfw:commentRss>http://commercetigers.com/updated-tiger-football-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &amp; Happy New Year</title>
		<link>http://commercetigers.com/merry-christmas-happy-new-year-2</link>
		<comments>http://commercetigers.com/merry-christmas-happy-new-year-2#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:37:58 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Commerce  Tiger Football]]></category>

		<guid isPermaLink="false">http://commercetigers.com/?p=2970</guid>
		<description><![CDATA[Have a safe holiday season. Share this]]></description>
		<wfw:commentRss>http://commercetigers.com/merry-christmas-happy-new-year-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Region Line Ups for GHSA Football</title>
		<link>http://commercetigers.com/new-region-line-ups-for-ghsa-football</link>
		<comments>http://commercetigers.com/new-region-line-ups-for-ghsa-football#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:06:29 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Commerce  Tiger Football]]></category>
		<category><![CDATA[Georgia high school football]]></category>

		<guid isPermaLink="false">http://commercetigers.com/?p=2967</guid>
		<description><![CDATA[The GHSA line up changes can be seen here for 2012. The Tiger&#8217;s remain in Region 8A but that region will be divided into two sub-regions Subregion A Commerce Lakeview Academy Pinecrest Academy Rabun Gap Tallulah Falls Towns County Woody Gap Subregion B Athens Academy Athens Christian George Walton Academy Hebron Christian Prince Ave. Christian [...]]]></description>
		<wfw:commentRss>http://commercetigers.com/new-region-line-ups-for-ghsa-football/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Done</title>
		<link>http://commercetigers.com/tigers-done</link>
		<comments>http://commercetigers.com/tigers-done#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:14:20 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Commerce  Tiger Football]]></category>
		<category><![CDATA[Georgia high school football]]></category>
		<category><![CDATA[Red devils]]></category>

		<guid isPermaLink="false">http://commercetigers.com/tigers-done</guid>
		<description><![CDATA[Stats The Tigers&#8217; football season came to an end last night in Lincolnton. The final score was not as bad as many had predicted before the game. Commerce made a good showing but just did not have enough to stay closer to the Devils. It was a valiant effort against a team that will definitely [...]]]></description>
		<wfw:commentRss>http://commercetigers.com/tigers-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Devil Preview</title>
		<link>http://commercetigers.com/red-devil-preview</link>
		<comments>http://commercetigers.com/red-devil-preview#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:37:25 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Commerce  Tiger Football]]></category>

		<guid isPermaLink="false">http://commercetigers.com/?p=2940</guid>
		<description><![CDATA[Lincoln County has won the last 7 meetings vs the Tigers and also are 5-1 vs Commerce in the playoffs.  For a full game preview click here &#38; go to the Red Devil site here. &#160; Share this]]></description>
		<wfw:commentRss>http://commercetigers.com/red-devil-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Thump Redskins 45-21</title>
		<link>http://commercetigers.com/tigers-thump-redskins-45-21</link>
		<comments>http://commercetigers.com/tigers-thump-redskins-45-21#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:16:06 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Commerce  Tiger Football]]></category>
		<category><![CDATA[social circle]]></category>

		<guid isPermaLink="false">http://commercetigers.com/?p=2920</guid>
		<description><![CDATA[Stats Commerce had little trouble with Social Circle last night. The Tiger B team saw a lot of action in the second half to keep the score respectable. Tiger defensive back Jamir Walton intercepted a Social Circle pass and returned it 100 yards for a touchdown. This effort broke the old Tiger interception return record [...]]]></description>
		<wfw:commentRss>http://commercetigers.com/tigers-thump-redskins-45-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Host Social Circle on Senior Night</title>
		<link>http://commercetigers.com/tigers-host-social-circle-on-senior-night</link>
		<comments>http://commercetigers.com/tigers-host-social-circle-on-senior-night#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:54:21 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Commerce  Tiger Football]]></category>

		<guid isPermaLink="false">http://commercetigers.com/?p=2916</guid>
		<description><![CDATA[The last home game of the season is tonight v Social Circle. Preview here. Share this]]></description>
		<wfw:commentRss>http://commercetigers.com/tigers-host-social-circle-on-senior-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Lose Another Region Game</title>
		<link>http://commercetigers.com/tigers-lose-another-region-game</link>
		<comments>http://commercetigers.com/tigers-lose-another-region-game#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:38:25 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Commerce  Tiger Football]]></category>

		<guid isPermaLink="false">http://commercetigers.com/?p=2905</guid>
		<description><![CDATA[Stats 14-24 was the final as George Walton finished off Commerce. The Tigers wrap up the regular season this Friday at home vs Social Circle who has 1 win via forfeit. Share this]]></description>
		<wfw:commentRss>http://commercetigers.com/tigers-lose-another-region-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Walton Game Preview</title>
		<link>http://commercetigers.com/george-walton-game-preview</link>
		<comments>http://commercetigers.com/george-walton-game-preview#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:51:14 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Commerce  Tiger Football]]></category>

		<guid isPermaLink="false">http://commercetigers.com/?p=2900</guid>
		<description><![CDATA[The Tiger’s (21-0) loss to George Walton last season in Commerce is the only meeting between the two schools in Commerce football history. Share this]]></description>
		<wfw:commentRss>http://commercetigers.com/george-walton-game-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Goes Commerce</title>
		<link>http://commercetigers.com/down-goes-commerce</link>
		<comments>http://commercetigers.com/down-goes-commerce#comments</comments>
		<pubDate>Sat, 22 Oct 2011 15:45:10 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Commerce  Tiger Football]]></category>

		<guid isPermaLink="false">http://commercetigers.com/?p=2893</guid>
		<description><![CDATA[Stats The Tigers went down to Prince Ave last night 35-13.  Commerce was able to generate some offense but unable to slow down the Wolverines enough to stay close. Turnovers were a factor in this one as well. The Tigers are now 2-2 in region play &#38; 3-5 overall. They will travel to George Walton [...]]]></description>
		<wfw:commentRss>http://commercetigers.com/down-goes-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

